Hephy - CMS Inner Tracker Group Module Test Group Vienna
Module Test Overview

Module Test Overview

...displays all modules that were tested at the Hephy in Vienna. A short summary is printed at this table, while further information on a specific module including the .root file can be retrieved by clicking on the appropriate ModuleID.

262 Modules tested so far...
Before Thermal Cycling After Thermal Cycling
Modul ID Bad Strips Current @400V Bad Strips Current @400V
30200020014072 2 4.69μA 1 no data μA
30200020016501 0 0.57μA 0 0.56μA
30200020016503 0 0.60μA 0 0.53μA
30200020016516 0 0.54μA 0 0.56μA
30200020016533 0 0.79μA 0 0.91μA
30200020016564 3 1.21μA 1 0.81μA
30200020016565 0 0.56μA 0 0.62μA
30200020016575 0 0.55μA 0 0.57μA
30200020016577 0 0.50μA 0 0.59μA
30200020016578 0 0.59μA 0 0.62μA
30200020016589 1 0.53μA 1 0.53μA
30200020016597 0 0.50μA 0 0.63μA
30200020016599 0 0.55μA 0 0.60μA
30200020026685 2 0.63μA 2 0.67μA
30200020026686 1 0.53μA 0 0.35μA
30200020026687 1 0.63μA ?? 0.54μA
30200020026688 2 0.38μA ?? 0.43μA
30200020026689 0 0.45μA 0 0.36μA
30200020026690 0 0.51μA 0 0.32μA
30200020026691 0 0.39μA ?? 0.41μA
30200020026692 0 0.50μA ?? 0.47μA
30200020026693 0 0.41μA 0 0.49μA
30200020026694 4 0.37μA ?? 0.47μA
30200020026695 0 0.46μA 0 0.47μA
30200020026696 0 0.39μA 0 0.41μA
30200020026697 1 0.47μA 1 no data μA
30200020026698 3 0.44μA 8 0.43μA
30200020026699 0 0.36μA 0 0.43μA
30200020026809 1 0.39μA ?? 0.34μA
30200020026810 2 0.41μA ?? 0.37μA
30200020026811 2 0.40μA ?? 0.50μA
30200020026812 0 0.34μA ?? 0.49μA
30200020026813 0 0.28μA ?? 0.37μA
30200020026814 0 0.44μA ?? 0.40μA
30200020026815 2 0.63μA 2 0.72μA
30200020026816 1 0.47μA 1 0.56μA
30200020026817 0 0.45μA 0 0.40μA
30200020026818 11 0.49μA ?? 0.50μA
30200020026819 21 0.43μA ?? 0.44μA
30200020026820 0 0.44μA 0 0.38μA
30200020026821 0 0.42μA ?? 0.48μA
30200020026822 0 0.50μA 0 0.52μA
30200020026823 0 0.47μA 0 no data μA
30200020026824 0 0.28μA 0 0.37μA
30200020026825 2 0.31μA 1 0.56μA
30200020026826 1 0.56μA ?? 0.81μA
30200020026827 2 1.06μA 2 1.19μA
30200020026828 0 0.43μA 0 0.31μA
30200020026829 0 0.54μA ?? 0.55μA
30200020026830 0 0.44μA 0 0.30μA
30200020026831 3 0.88μA ?? 0.85μA
30200020026832 0 0.55μA ?? 0.52μA
30200020026833 1 18.35μA 1 5.39μA
30200020026834 0 0.51μA 0 0.46μA
30200020026835 0 0.53μA ?? 0.54μA
30200020026836 0 0.51μA ?? 0.44μA
30200020026837 0 0.47μA 0 0.49μA
30200020026838 0 0.48μA ?? 0.45μA
30200020026839 13 0.45μA ?? 0.43μA
30200020026840 7 0.39μA ?? 0.39μA
30200020026841 1 0.51μA 1 0.44μA
30200020026842 1 0.42μA 1 0.42μA
30200020026844 0 0.42μA 0 0.46μA
30200020027354 1 0.32μA 3 0.38μA
30200020027356 1 0.40μA 1 0.38μA
30200020027406 0 0.56μA 0 0.63μA
30200020027407 0 0.65μA 0 0.59μA
30200020027408 0 0.47μA 0 0.62μA
30200020027409 2 0.31μA 2 0.48μA
30200020027410 0 0.40μA 0 0.57μA
30200020027411 0 0.35μA 0 0.35μA
30200020027412 0 0.32μA 0 0.41μA
30200020027413 0 0.39μA 0 0.41μA
30200020027414 0 0.38μA 0 0.40μA
30200020027415 0 0.48μA 0 0.40μA
30200020027416 0 0.47μA 0 0.61μA
30200020027417 0 0.46μA 0 0.54μA
30200020027418 0 0.44μA ?? 0.40μA
30200020027419 0 0.49μA 0 0.38μA
30200020027420 1 0.33μA 1 0.50μA
30200020027421 0 0.43μA 0 0.57μA
30200020027423 0 1.01μA 0 1.61μA
30200020027424 1 0.41μA 1 0.55μA
30200020028005 0 0.50μA 0 0.43μA
30200020028006 2 0.48μA 2 0.35μA
30200020028008 1 0.40μA 1 0.46μA
30200020028009 4 0.46μA 3 0.38μA
30200020028010 0 0.39μA 0 0.44μA
30200020028011 0 0.43μA 0 0.38μA
30200020028012 1 0.40μA 0 0.32μA
30200020028013 1 0.42μA 0 0.64μA
30200020028014 0 0.35μA 0 0.44μA
30200020028015 0 0.35μA 0 0.41μA
30200020028016 1 0.35μA 0 0.28μA
30200020028020 0 0.36μA 0 0.44μA
30200020028031 0 0.38μA 0 0.33μA
30200020028032 1 0.37μA 0 0.26μA
30200020028033 0 0.30μA 1 0.37μA
30200020028034 1 0.37μA 0 0.35μA
30200020028035 1 0.39μA 0 0.28μA
30200020028036 0 0.43μA 0 0.37μA
30200020028083 2 0.35μA 2 0.32μA
30200020028084 0 0.33μA 0 0.38μA
30200020028776 2 0.27μA ?? 0.27μA
30200020028786 2 0.32μA ?? 0.28μA
30200020028793 0 0.38μA 0 0.42μA
30200020028796 0 0.46μA ?? 0.54μA
30200020028797 1 0.54μA ?? 0.58μA
30200020028798 0 0.41μA ?? no data μA
30200020028799 0 0.38μA ?? 0.38μA
30200020028800 0 0.42μA ?? 0.59μA
30200020028801 0 0.39μA ?? 0.42μA
30200020028802 0 1.04μA 0 0.97μA
30200020028803 0 0.46μA 0 no data μA
30200020028804 0 0.35μA 0 0.36μA
30200020028805 0 0.47μA 0 0.38μA
30200020028806 0 0.49μA 0 0.38μA
30200020028807 1 0.88μA ?? 0.93μA
30200020028808 2 0.82μA 3 1.07μA
30200020028809 0 0.36μA 0 0.49μA
30200020028810 2 0.58μA 2 0.38μA
30200020028811 1 0.46μA ?? 0.36μA
30200020028812 0 0.56μA ?? 0.82μA
30200020028813 0 0.57μA 0 0.32μA
30200020028814 3 0.49μA 3 0.25μA
30200020028815 1 0.60μA ?? 0.54μA
30200020028816 0 0.50μA 0 0.27μA
30200020028817 4 0.76μA ?? 0.48μA
30200020028818 1 1.37μA ?? 1.11μA
30200020028819 3 0.50μA ?? 0.47μA
30200020028820 1 0.47μA ?? 0.34μA
30200020028821 3 0.85μA ?? 1.02μA
30200020028822 0 0.50μA 0 0.56μA
30200020028823 0 0.51μA ?? 0.58μA
30200020028824 0 0.52μA 0 0.65μA
30200020028825 0 0.55μA 0 0.51μA
30200020028826 4 0.87μA 4 0.80μA
30200020028827 1 0.52μA ?? 0.44μA
30200020028828 5 0.47μA 5 0.38μA
30200020028829 2 0.47μA ?? 0.49μA
30200020028830 0 0.51μA 0 0.38μA
30200020028831 0 0.72μA 0 0.55μA
30200020028832 1 0.63μA ?? 0.32μA
30200020028833 1 0.38μA ?? 0.37μA
30200020028834 2 0.69μA 2 no data μA
30200020028835 0 0.69μA ?? 1.00μA
30200020028836 0 0.62μA 0 0.40μA
30200020028837 0 0.91μA 0 0.89μA
30200020028838 1 0.65μA 1 0.70μA
30200020028840 8 0.65μA ?? no data μA
30200020028841 0 0.47μA 0 0.47μA
30200020028846 0 0.37μA ?? 0.34μA
30200020028848 0 0.44μA ?? 0.38μA
30200020028849 0 0.47μA ?? 0.34μA
30200020028853 0 0.52μA ?? 0.55μA
30200020028854 0 0.42μA ?? 0.35μA
30200020028855 0 0.46μA ?? 0.37μA
30200020028856 0 0.31μA ?? 0.31μA
30200020028857 0 0.37μA ?? 0.22μA
30200020028858 1 0.34μA 1 0.34μA
30200020028859 0 0.35μA 0 0.34μA
30200020028861 1 0.30μA 1 0.26μA
30200020028862 0 0.73μA ?? 0.40μA
30200020028863 0 0.46μA ?? 0.35μA
30200020028864 0 0.40μA ?? 0.28μA
30200020028865 0 0.40μA 0 0.41μA
30200020028866 0 0.46μA ?? 0.28μA
30200020028867 0 0.48μA ?? 0.39μA
30200020028868 0 0.34μA 0 0.41μA
30200020028869 0 0.50μA 0 0.32μA
30200020028870 2 0.37μA 2 0.38μA
30200020028871 0 0.55μA ?? 0.44μA
30200020028872 0 0.31μA ?? 0.30μA
30200020028873 0 0.32μA ?? 0.35μA
30200020028874 0 0.38μA ?? 0.38μA
30200020028875 14 0.81μA 1 0.86μA
30200020028876 1 0.70μA 0 0.62μA
30200020028877 0 0.34μA 0 0.53μA
30200020028878 0 0.33μA ?? 0.41μA
30200020028879 11 0.62μA 1 0.65μA
30200020016576 2 0.45μA ?? no data μA
30200020016567 2 0.84μA ?? no data μA
30200020016504 ?? 0.42μA 3 no data μA
30200020016520 ?? 0.44μA 2 no data μA
30200020016535 ?? 0.48μA 1 no data μA
30200020016549 ?? 0.45μA 0 no data μA
30200020016556 ?? 0.50μA 2 no data μA
30200020016568 ?? 0.42μA 5 no data μA
30200020016570 ?? 0.51μA 0 no data μA
30200020016584 ?? 0.40μA 0 no data μA
30200020016585 ?? 0.45μA 0 no data μA
30200020016587 ?? 0.44μA 0 no data μA
30200020016592 ?? 1.19μA 0 no data μA
30200020016596 ?? 0.41μA 0 no data μA
30200020016602 ?? 0.34μA 0 no data μA
30200020016603 ?? 0.35μA 0 no data μA
30200020016604 ?? 0.88μA 0 no data μA
30200020016605 ?? 0.38μA 0 no data μA
30200020016606 ?? 0.66μA 1 no data μA
30200020016609 ?? 1.36μA 1 no data μA
30200020016610 ?? 0.74μA 0 no data μA
30200020016611 ?? 0.68μA 0 no data μA
30200020016612 ?? 0.63μA 0 no data μA
30200020016613 ?? 0.50μA 0 no data μA
30200020016615 ?? 0.75μA 0 no data μA
30200020016616 ?? 0.37μA 2 no data μA
30200020016617 ?? 0.50μA 0 no data μA
30200020016618 ?? 0.58μA 0 no data μA
30200020016619 ?? 0.57μA 1 no data μA
30200020016620 ?? 0.47μA 0 no data μA
30200020016621 ?? 0.50μA 0 no data μA
30200020016622 ?? 0.46μA 0 no data μA
30200020016623 ?? 0.35μA 0 no data μA
30200020016625 ?? 1.38μA 0 no data μA
30200020016626 ?? 0.59μA 0 no data μA
30200020016628 ?? 0.52μA 0 no data μA
30200020016632 ?? 0.34μA 0 no data μA
30200020016634 ?? 0.54μA 0 no data μA
30200020016635 ?? 0.41μA 0 no data μA
30200020016636 ?? 0.41μA 0 no data μA
30200020016637 ?? 0.30μA 1 no data μA
30200020016638 ?? 0.40μA 0 no data μA
30200020016641 ?? 0.32μA 0 no data μA
30200020016642 ?? 0.35μA 0 no data μA
30200020016645 ?? 0.34μA 1 no data μA
30200020016647 ?? 0.90μA 0 no data μA
30200020016649 ?? 0.51μA 0 no data μA
30200020016650 ?? 0.50μA 0 no data μA
30200020016651 ?? 0.46μA 0 no data μA
30200020016655 ?? 0.37μA 2 no data μA
30200020016656 ?? 0.63μA 0 no data μA
30200020016658 ?? 0.35μA 0 no data μA
30200020016660 ?? 0.58μA 0 no data μA
30200020016662 ?? 0.45μA 0 no data μA
30200020016664 ?? 0.52μA 0 no data μA
30200020016665 ?? 0.55μA 0 no data μA
30200020016667 ?? 0.28μA 0 no data μA
30200020016668 ?? 0.70μA 0 no data μA
30200020016669 ?? 0.35μA 0 no data μA
30200020016670 ?? 0.41μA 2 no data μA
30200020016671 ?? 0.34μA 0 no data μA
30200020016672 ?? 0.69μA 0 no data μA
30200020016673 ?? 0.55μA 0 no data μA
30200020016674 ?? 0.47μA 1 no data μA
30200020016675 ?? 0.59μA 0 no data μA
30200020016677 ?? 0.74μA 0 no data μA
30200020016678 ?? 0.50μA 0 no data μA
30200020016680 ?? 0.63μA 0 no data μA
30200020016681 ?? 0.61μA 1 no data μA
30200020016683 ?? 0.32μA 0 no data μA
30200020016685 ?? 0.55μA 0 no data μA
30200020016686 ?? 0.50μA 0 no data μA
30200020016688 ?? 0.54μA 0 no data μA
30200020016689 ?? 0.86μA 0 no data μA
30200020016690 ?? 0.55μA 0 no data μA
30200020016691 ?? 0.57μA 0 no data μA
30200020016694 ?? 0.41μA 0 no data μA
30200020016695 ?? 0.43μA 4 no data μA
30200020016696 ?? 0.47μA 4 no data μA
30200020016697 ?? 0.41μA 2 no data μA
30200020016699 ?? 0.34μA 0 no data μA
30200020016700 ?? 0.49μA 0 no data μA

2004, created by Marko Dragicevic