Hephy - CMS Inner Tracker Group Module Test Group Vienna
Module Test Overview

Module Test Overview

...displays all modules that were tested at the Hephy in Vienna since August 2005. A short summary is printed at this table, while further information on a specific module including the .root file can be retrieved by clicking on the appropriate ModuleID.

652 Modules tested so far...
other geometries (not R2)
geometry Modul ID Bad Strips Current @400V
R1 30200020011097 2 0.30μA
R1 30200020011491 2 0.35μA
R3 30200020011812 1 0.35μA
R3 30200020012070 3 1.47μA
R3 30200020013716 4 0.45μA
R3 30200020013915 2 0.43μA
R3 30200020013930 0 0.73μA
R3 30200020013972 2 1.39μA
R3 30200020013992 0 0.54μA
R3 30200020014000 3 8.56μA
R3 30200020014782 1 0.43μA
R3 30200020016061 1 0.39μA
R3 30200020027709 ?? 0.54μA
R4 30200020010697 2 0.44μA
R4 30200020010905 1 3.27μA
R4 30200020011249 2 0.38μA
R4 30200020011461 3 0.37μA
R4 30200020011481 0 0.31μA
R4 30200020011676 1 0.40μA
R4 30200020011705 0 0.32μA
R4 30200020011691 4 0.98μA
R4 30200020012715 0 0.47μA
R4 30200020018676 9 3.63μA
R4 30200020029192 1 0.34μA
R4-S 30200020010505 1 0.50μA
R4-S 30200020010599 6 0.73μA
R4-S 30200020010693 6 0.99μA
R4-S 30200020011901 3 1.79μA
R4-S 30200020011963 0 0.36μA
R4-S 30200020011987 1 0.34μA
R4-S 30200020012064 0 0.43μA
R4-S 30200020018445 2 0.81μA
R5 30200020013117 0 1.00μA
R5 30200020013417 5 0.82μA
R5 30200020013769 0 0.82μA
R5 30200020014038 4 12.18μA
R5 30200020014072 1 4.69μA
R5 30200020014086 2 3.78μA
R5 30200020014098 4 4.96μA
R5 30200020014289 0 1.30μA
R5 30200020014146 5 0.77μA
R5 30200020014846 1 1.50μA
R5 30200020014860 1 0.95μA
R5 30200020014864 1 0.95μA
R5 30200020014867 0 1.20μA
R5 30200020015335 2 1.66μA
R5 30200020015853 0 0.80μA
R5 30200020016014 0 >50μA
R5 30200020016016 0 0.77μA
R5 30200020016053 1 0.81μA
R5 30200020016096 1 4.41μA
R5 30200020017740 2 2.02μA
R5 30200020020044 1 8.80μA
R5 30200020020561 5 6.00μA
R6 30200020013717 0 1.02μA
R6 30200020013811 0 0.77μA
R6 30200020013877 5 1.05μA
R6 30200020015919 0 0.89μA
R6-S 30200020015854 1 5.63μA
R6 30200020017720 9 1.13μA
R6 30200020028886 ?? 1.20μA
R7 30200020010041 5 >20μA
R7 30200020010381 0 1.53μA
R7 30200020010382 2 0.87μA
R7 30200020010466 1 1.02μA
R7 30200020010504 1 0.80μA
R7 30200020010560 1 0.80μA
R7 30200020010689 4 2.42μA
R7 30200020010811 1 0.94μA
R7 30200020011124 1 0.80μA
R7 30200020011154 2 1.40μA
R7 30200020011332 1 3.83μA
R7 30200020011392 2 3.46μA
R7 30200020011519 2 3.67μA
R7 30200020011685 7 4.90μA
R7 30200020011744 2 5.50μA
R7 30200020011838 7 7.41μA
R7 30200020011945 3 0.79μA
R7 30200020012141 0 0.88μA
R7 30200020012222 7 1.73μA
R7 30200020012225 1 1.66μA
R7 30200020012658 5 1.73μA
R7 30200020012986 2 0.70μA
R7 30200020013202 0 5.90μA
R7 30200020013254 0 5.90μA
R7 30200020013258 0 5.90μA
R7 30200020014415 0 16.33μA
R7 30200020016266 3 1.48μA
R7 30200020017507 4 1.63μA
R7 30200020017967 0 1.00μA
R7 30200020017975 0 1.08μA
R2-modules tested after Thermal Cycling
Modul ID Bad Strips Current @400V
30200020011547 0 0.32μA
30200020013744 2 0.49μA
30200020016401 0 0.30μA
30200020016402 3 0.90μA
30200020016403 0 0.30μA
30200020016406 0 0.44μA
30200020016408 2 0.37μA
30200020016409 0 0.38μA
30200020016412 2 0.36μA
30200020016413 2 1.02μA
30200020016415 1 0.37μA
30200020016421 0 0.34μA
30200020016423 1 0.42μA
30200020016424 0 0.39μA
30200020016426 2 0.27μA
30200020016428 4 1.63μA
30200020016431 1 0.37μA
30200020016432 0 0.37μA
30200020016436 1 0.66μA
30200020016440 0 0.44μA
30200020016441 0 0.41μA
30200020016443 3 0.72μA
30200020016444 0 0.29μA
30200020016445 1 0.44μA
30200020016446 2 0.45μA
30200020016448 0 0.45μA
30200020016451 0 0.38μA
30200020016455 0 0.55μA
30200020016456 0 0.25μA
30200020016457 0 0.47μA
30200020016463 3 0.31μA
30200020016464 0 0.37μA
30200020016466 0 0.50μA
30200020016467 1 0.40μA
30200020016468 0 0.28μA
30200020016469 0 3.43μA
30200020016472 1 0.30μA
30200020016473 2 0.50μA
30200020016477 2 0.63μA
30200020016478 3 0.37μA
30200020016479 0 0.29μA
30200020016481 2 0.41μA
30200020016489 2 0.67μA
30200020016492 0 0.30μA
30200020016498 1 0.34μA
30200020016499 1 0.81μA
30200020016500 4 0.53μA
30200020016501 0 0.57μA
30200020016502 2 0.35μA
30200020016503 0 0.60μA
30200020016504 3 0.42μA
30200020016512 0 0.33μA
30200020016513 0 0.35μA
30200020016515 3 0.46μA
30200020016516 1 0.37μA
30200020016518 0 0.31μA
30200020016519 0 0.34μA
30200020016520 1 0.38μA
30200020016521 0 0.35μA
30200020016522 0 0.29μA
30200020016529 0 0.33μA
30200020016531 3 0.41μA
30200020016533 0 0.79μA
30200020016535 1 0.48μA
30200020016538 0 0.48μA
30200020016540 0 0.41μA
30200020016545 2 0.40μA
30200020016548 0 0.42μA
30200020016549 0 0.35μA
30200020016552 0 0.34μA
30200020016553 0 0.40μA
30200020016555 0 0.27μA
30200020016556 2 0.50μA
30200020016557 2 0.34μA
30200020016558 0 0.24μA
30200020016560 0 0.41μA
30200020016563 1 0.38μA
30200020016564 1 1.21μA
30200020016565 0 0.56μA
30200020016567 2 0.84μA
30200020016568 5 0.42μA
30200020016570 0 0.44μA
30200020016572 0 0.32μA
30200020016573 1 0.38μA
30200020016574 0 0.43μA
30200020016575 0 0.55μA
30200020016576 2 0.32μA
30200020016577 0 0.50μA
30200020016578 0 0.59μA
30200020016579 2 0.31μA
30200020016581 0 0.35μA
30200020016584 0 0.37μA
30200020016585 0 0.32μA
30200020016586 ?? Grade C
30200020016587 0 0.33μA
30200020016589 1 0.53μA
30200020016590 1 0.38μA
30200020016591 0 0.43μA
30200020016592 0 0.47μA
30200020016593 0 0.42μA
30200020016596 0 0.41μA
30200020016597 0 0.50μA
30200020016598 0 50.05μA
30200020016599 0 0.55μA
30200020016600 0 0.29μA
30200020016601 0 0.38μA
30200020016602 0 0.41μA
30200020016603 0 0.35μA
30200020016604 0 0.69μA
30200020016605 0 0.38μA
30200020016606 2 0.66μA
30200020016607 3 0.54μA
30200020016608 0 0.38μA
30200020016609 1 1.36μA
30200020016610 0 0.74μA
30200020016611 0 0.68μA
30200020016612 0 0.44μA
30200020016613 0 0.50μA
30200020016614 2 0.35μA
30200020016615 0 0.43μA
30200020016616 2 0.37μA
30200020016617 0 0.50μA
30200020016618 0 0.58μA
30200020016619 1 0.38μA
30200020016620 0 0.35μA
30200020016621 0 0.38μA
30200020016622 0 0.46μA
30200020016623 0 0.34μA
30200020016624 0 0.40μA
30200020016625 0 0.95μA
30200020016626 0 0.59μA
30200020016627 0 0.42μA
30200020016628 0 0.29μA
30200020016629 0 0.48μA
30200020016630 0 0.56μA
30200020016631 0 0.46μA
30200020016632 0 0.34μA
30200020016633 0 0.41μA
30200020016634 0 0.54μA
30200020016635 0 0.41μA
30200020016636 0 0.41μA
30200020016637 1 0.30μA
30200020016638 0 0.40μA
30200020016639 0 0.38μA
30200020016640 0 0.28μA
30200020016641 0 0.32μA
30200020016642 0 0.35μA
30200020016643 0 0.37μA
30200020016644 3 0.34μA
30200020016645 1 0.38μA
30200020016646 0 0.41μA
30200020016647 0 0.82μA
30200020016648 2 0.39μA
30200020016649 0 0.51μA
30200020016650 0 0.50μA
30200020016651 0 0.38μA
30200020016652 8 5.28μA
30200020016653 2 0.37μA
30200020016654 2 0.35μA
30200020016655 2 0.37μA
30200020016656 0 0.40μA
30200020016657 0 0.37μA
30200020016658 0 0.27μA
30200020016659 0 0.31μA
30200020016660 0 0.52μA
30200020016661 2 0.41μA
30200020016662 0 0.39μA
30200020016663 3 0.69μA
30200020016664 0 0.52μA
30200020016665 1 0.49μA
30200020016666 0 0.55μA
30200020016667 0 0.28μA
30200020016668 0 0.49μA
30200020016669 0 0.35μA
30200020016670 2 0.41μA
30200020016671 0 0.32μA
30200020016672 0 0.49μA
30200020016673 0 0.40μA
30200020016674 1 0.39μA
30200020016675 0 0.59μA
30200020016676 0 0.43μA
30200020016677 0 0.60μA
30200020016678 0 0.50μA
30200020016679 0 0.47μA
30200020016680 0 0.42μA
30200020016681 1 0.38μA
30200020016682 2 0.36μA
30200020016683 0 0.32μA
30200020016684 2 1.29μA
30200020016685 0 0.55μA
30200020016686 0 0.42μA
30200020016687 0 0.40μA
30200020016688 0 0.41μA
30200020016689 0 0.63μA
30200020016690 0 0.55μA
30200020016691 0 0.48μA
30200020016692 0 0.49μA
30200020016693 0 0.58μA
30200020016694 0 0.37μA
30200020016695 4 0.41μA
30200020016696 4 0.37μA
30200020016697 2 0.41μA
30200020016698 0 0.41μA
30200020016699 0 0.34μA
30200020016700 0 0.39μA
30200020016701 0 0.47μA
30200020016702 1 0.38μA
30200020016703 0 0.44μA
30200020016704 0 0.38μA
30200020016705 2 0.42μA
30200020016706 0 0.38μA
30200020016707 0 0.34μA
30200020016708 1 0.50μA
30200020016709 0 0.51μA
30200020016710 0 0.49μA
30200020016711 2 0.40μA
30200020016712 0 0.42μA
30200020016713 2 0.41μA
30200020016714 0 1.13μA
30200020016715 0 0.35μA
30200020016716 0 0.38μA
30200020016717 0 0.41μA
30200020016718 0 0.52μA
30200020016719 0 0.38μA
30200020016720 0 0.55μA
30200020016721 0 0.44μA
30200020016722 0 1.48μA
30200020016723 0 0.44μA
30200020016724 0 0.43μA
30200020016725 0 0.30μA
30200020016726 3 0.46μA
30200020016727 0 0.56μA
30200020016728 2 0.41μA
30200020016729 0 0.41μA
30200020016730 0 0.37μA
30200020016731 0 0.41μA
30200020016732 0 0.37μA
30200020016733 0 0.59μA
30200020016734 0 0.38μA
30200020016735 1 0.44μA
30200020016736 0 1.08μA
30200020016737 0 0.54μA
30200020016738 0 0.38μA
30200020016739 0 0.82μA
30200020016740 0 0.49μA
30200020016741 0 0.46μA
30200020016742 0 0.40μA
30200020016743 1 0.52μA
30200020016744 1 0.35μA
30200020016745 0 0.41μA
30200020016746 1 0.31μA
30200020016747 0 0.37μA
30200020016748 1 0.39μA
30200020016749 0 0.34μA
30200020016750 0 0.42μA
30200020016751 0 0.59μA
30200020016752 0 0.32μA
30200020016753 0 0.33μA
30200020016754 0 0.50μA
30200020016755 0 0.49μA
30200020016756 0 0.38μA
30200020016757 2 0.44μA
30200020016758 0 0.40μA
30200020016759 0 0.41μA
30200020016760 0 0.46μA
30200020016761 1 0.47μA
30200020016762 0 0.56μA
30200020016763 1 0.44μA
30200020016764 0 0.46μA
30200020016765 0 0.55μA
30200020016766 1 0.37μA
30200020016767 0 0.54μA
30200020016768 4 0.34μA
30200020016769 0 0.41μA
30200020016770 0 0.46μA
30200020016771 0 0.49μA
30200020016772 0 0.52μA
30200020016773 0 0.49μA
30200020016774 < 0.62μA
30200020016775 0 0.41μA
30200020016776 0 0.51μA
30200020016777 2 0.52μA
30200020016778 0 0.40μA
30200020016779 2 0.47μA
30200020016780 0 0.44μA
30200020016781 0 0.42μA
30200020016782 2 0.41μA
30200020016783 0 0.51μA
30200020016784 0 0.33μA
30200020016785 0 0.41μA
30200020016786 0 0.42μA
30200020016787 1 0.38μA
30200020016788 0 0.39μA
30200020016789 1 0.37μA
30200020016790 2 0.36μA
30200020016791 3 0.59μA
30200020016792 1 0.37μA
30200020016793 0 0.46μA
30200020016794 0 0.54μA
30200020016795 8 0.38μA
30200020016796 0 0.44μA
30200020016797 0 0.34μA
30200020016798 0 0.43μA
30200020016799 3 0.53μA
30200020016800 0 0.44μA
30200020016801 0 0.56μA
30200020016802 2 0.37μA
30200020016803 2 0.37μA
30200020016804 2 0.30μA
30200020016805 1 0.50μA
30200020016806 2 0.40μA
30200020016807 0 0.41μA
30200020016808 0 0.64μA
30200020016809 0 0.38μA
30200020016810 0 0.46μA
30200020016811 0 0.34μA
30200020016812 0 0.39μA
30200020016813 4 0.56μA
30200020016814 0 0.23μA
30200020016815 0 0.39μA
30200020016816 0 0.44μA
30200020016817 0 0.41μA
30200020016818 0 0.32μA
30200020016819 0 0.43μA
30200020016820 1 0.50μA
30200020016821 0 0.43μA
30200020016822 1 0.46μA
30200020016823 0 0.31μA
30200020016824 1 0.32μA
30200020016825 1 0.36μA
30200020016826 4 0.52μA
30200020016827 1 0.43μA
30200020016828 0 0.45μA
30200020016829 0 0.46μA
30200020016830 0 0.36μA
30200020016831 0 0.39μA
30200020016832 0 0.50μA
30200020016833 0 0.35μA
30200020016834 0 0.45μA
30200020016835 0 0.31μA
30200020016836 1 0.51μA
30200020016837 2 0.36μA
30200020016838 0 0.33μA
30200020016839 0 0.51μA
30200020016840 2 0.39μA
30200020016841 0 0.63μA
30200020016842 0 0.37μA
30200020016843 2 0.44μA
30200020016844 0 0.50μA
30200020016845 0 0.36μA
30200020016846 ?? 0.29μA
30200020016847 3 0.40μA
30200020016848 0 0.41μA
30200020016849 0 0.61μA
30200020016850 0 0.45μA
30200020016851 4 1.83μA
30200020016852 2 0.44μA
30200020016853 0 0.39μA
30200020016854 7 1.65μA
30200020016855 0 0.28μA
30200020016856 0 0.42μA
30200020016857 0 0.34μA
30200020016858 0 0.45μA
30200020016859 2 0.38μA
30200020016860 2 0.44μA
30200020016861 3 0.37μA
30200020016862 2 0.38μA
30200020016863 0 1.24μA
30200020016864 1 0.34μA
30200020016865 0 0.31μA
30200020016866 0 0.28μA
30200020016867 0 0.33μA
30200020016868 0 0.57μA
30200020016869 2 0.41μA
30200020016870 0 0.33μA
30200020016871 0 0.38μA
30200020016872 0 0.48μA
30200020016873 0 0.38μA
30200020016874 0 0.57μA
30200020016875 0 0.37μA
30200020016876 0 0.38μA
30200020016877 0 0.38μA
30200020016878 0 0.50μA
30200020016879 0 0.44μA
30200020016880 0 0.34μA
30200020016881 0 0.41μA
30200020016882 0 0.47μA
30200020016883 2 0.27μA
30200020016884 1 0.38μA
30200020016885 0 0.34μA
30200020016886 0 0.39μA
30200020016887 0 0.34μA
30200020016888 2 0.42μA
30200020016889 0 0.40μA
30200020016890 0 0.41μA
30200020016891 0 0.48μA
30200020016892 0 0.47μA
30200020016893 0 0.41μA
30200020016894 0 0.49μA
30200020016895 1 1.23μA
30200020016896 0 0.43μA
30200020016897 0 0.56μA
30200020016898 0 0.38μA
30200020016899 0 0.41μA
30200020016900 0 0.41μA
30200020016901 4 0.41μA
30200020016902 0 0.48μA
30200020016903 0 0.43μA
30200020016904 0 0.51μA
30200020016905 0 0.35μA
30200020016906 0 0.34μA
30200020016907 0 0.34μA
30200020016908 0 0.37μA
30200020016909 0 0.41μA
30200020016910 0 0.37μA
30200020016911 0 0.55μA
30200020016912 0 0.51μA
30200020016913 0 0.34μA
30200020016914 0 0.48μA
30200020016915 1 0.32μA
30200020016916 0 0.31μA
30200020016917 0 0.35μA
30200020016918 0 0.50μA
30200020016919 0 0.40μA
30200020016920 0 0.53μA
30200020016921 0 0.41μA
30200020016922 0 0.40μA
30200020016923 1 0.56μA
30200020016924 2 0.40μA
30200020016925 2 0.32μA
30200020016926 1 0.47μA
30200020016927 0 0.49μA
30200020016928 0 0.32μA
30200020016929 0 0.47μA
30200020016930 0 0.39μA
30200020016931 0 0.39μA
30200020016932 0 0.38μA
30200020016933 0 0.44μA
30200020016934 0 0.50μA
30200020016935 0 0.45μA
30200020016936 3 0.35μA
30200020016937 0 0.37μA
30200020016938 1 0.32μA
30200020016939 0 0.39μA
30200020016940 0 0.44μA
30200020016941 0 0.30μA
30200020016942 2 0.44μA
30200020016943 3 0.52μA
30200020016944 0 0.31μA
30200020016945 0 0.48μA
30200020016946 0 0.50μA
30200020016947 0 0.38μA
30200020016948 0 0.43μA
30200020016949 0 0.43μA
30200020016950 0 0.38μA
30200020016951 0 1.37μA
30200020016952 0 0.33μA
30200020016954 0 0.48μA
30200020016953 0 0.38μA
30200020016955 0 0.36μA
30200020016956 0 0.37μA
30200020016957 0 0.35μA
30200020016958 1 0.44μA
30200020016959 0 0.49μA
30200020016960 2 0.29μA
30200020016961 0 0.34μA
30200020016962 0 0.37μA
30200020016963 0 0.44μA
30200020016964 0 0.54μA
30200020016965 0 0.37μA
30200020016966 4 0.79μA
30200020016967 0 0.36μA
30200020016968 0 0.53μA
30200020016969 0 0.51μA
30200020016970 0 0.38μA
30200020016971 0 0.35μA
30200020016972 1 0.33μA
30200020016973 0 0.34μA
30200020016974 0 0.77μA
30200020016975 1 0.55μA
30200020016976 0 0.43μA
30200020016977 0 0.34μA
30200020016978 0 0.54μA
30200020016979 1 0.55μA
30200020016980 3 0.42μA
30200020016981 0 0.55μA
30200020016982 0 0.44μA
30200020016983 0 0.48μA
30200020016984 0 0.43μA
30200020016985 0 0.52μA
30200020016986 0 0.40μA
30200020016987 0 0.42μA
30200020016988 1 0.84μA
30200020016989 1 0.41μA
30200020016990 0 0.35μA
30200020016991 0 0.32μA
30200020016992 0 0.40μA
30200020016993 0 0.39μA
30200020016994 0 0.36μA
30200020016995 0 0.34μA
30200020016996 2 0.37μA
30200020016997 3 0.48μA
30200020016998 2 0.36μA
30200020016999 0 1.10μA
30200020017000 0 0.50μA
30200020017202 4 0.37μA
30200020017203 0 0.63μA
30200020017206 0 0.53μA
30200020017209 4 0.54μA
30200020017210 0 0.47μA
30200020017211 2 0.43μA
30200020017212 1 1.09μA
30200020017213 0 0.38μA
30200020017214 1 0.75μA
30200020017215 0 0.34μA
30200020017216 0 1.31μA
30200020017217 0 0.49μA
30200020017218 6 0.41μA
30200020017219 0 0.37μA
30200020017221 0 0.41μA
30200020017224 0 0.73μA
30200020017226 1 0.59μA
30200020017227 1 0.35μA
30200020017228 0 0.66μA
30200020017229 3 0.68μA
30200020017230 0 0.45μA
30200020017231 2 0.42μA
30200020017232 1 0.39μA
30200020017235 1 0.41μA
30200020017237 0 0.45μA
30200020017238 0 0.41μA
30200020017239 0 0.39μA
30200020017241 0 0.58μA
30200020017242 0 0.36μA
30200020017246 4 0.72μA
30200020017247 0 0.37μA
30200020017249 0 0.34μA
30200020017250 0 0.55μA
30200020017251 1 0.77μA
30200020017252 1 0.32μA
30200020017253 0 0.44μA
30200020017254 2 0.31μA
30200020017255 1 1.45μA
30200020017256 0 0.42μA
30200020017257 0 0.66μA
30200020017258 2 0.46μA
30200020017259 3 0.32μA
30200020017260 0 0.55μA
30200020017261 0 0.73μA
30200020017262 0 0.43μA
30200020017263 0 0.49μA
30200020017266 0 0.70μA
30200020017267 0 0.38μA
30200020017269 3 0.87μA
30200020017271 1 0.59μA
30200020017272 1 0.50μA
30200020017273 0 0.35μA
30200020017277 1 0.37μA
30200020017281 0 0.47μA
30200020017283 0 0.37μA
30200020017285 4 0.60μA
30200020017286 1 0.55μA
30200020017287 1 0.91μA
30200020017288 0 0.37μA
30200020017289 1 0.87μA
30200020017290 0 0.44μA
30200020017291 0 0.28μA
30200020017292 0 0.45μA
30200020017293 0 0.44μA
30200020017294 0 0.50μA
30200020017296 4 0.39μA
30200020017297 0 0.32μA
30200020017298 0 0.47μA
30200020017299 0 0.45μA
30200020017300 0 0.75μA

2004, created by Marko Dragicevic

2005, modified by Stephan Haensel